| PRE ENTRIES OPEN 5-3-08 | |
| SPORTHORSE, STILLWATER | |
| NAME | DRAW # |
| BAKER, STANNA | 12 |
| BEATY, JILL | 16 |
| BROOKS, TRACY | 26 |
| BROOKS, TRACY | 64 |
| BUSHBY, CHRIS | 7 |
| COLLINS, JENNY | 33 |
| COLLINS, JENNY | 69 |
| COYNER, TINA | 62 |
| CRONISTER, MENDI | 11 |
| EVANS, STEVIE | 22 |
| HAMILTON, PAM | 72 |
| HAMILTON, PAM - BUGS SMOKIN PAYCHECK | 32 |
| HICKS, CAROLYN | 44 |
| JANN, JALAYNE | 42 |
| JENKINS, KIM | 17 |
| JENKINS, KIM | 71 |
| JENKINS, KIM | 92 |
| JOHNSON, KARI DAWN | 13 |
| KIRKPATRICK, ALICIA | 40 |
| MORRELL, KIM | 38 |
| MORRELL, KIM | 77 |
| NEW, LISA | 43 |
| NOTERMAN, MICHELLE | 27 |
| OWEN, KENDALL | 57 |
| SANDERS, TRACY | 3 |
| SANDERS, TRACY | 60 |
| SCOTT, JAMIE | 28 |
| SCOTT, JAMIE - ROMAS DOMINO | 78 |
| SHCHULTZ, TANYA | 59 |
| SHIELDS, STACIE | 25 |
| SHIELDS, STACIE | 65 |
| SMITH, LARISSA | 18 |
| TUCKER, AMBER | 89 |
| WILLIS, KATHY | 36 |
| WILLIS, KATHY | 66 |
| PRE ENTRIES SENIOR 5-3-08 | |
| HICKS, CAROLYN | 15 |