We had a super turn out for this race. Peewee class 29 entries, Senior class 28 entries, Youth class 32 entries and Open 165 entries with a total number of entires 254. We paid out a total of $3,798.00.
We want to THANK everyone that came out for this race. Our district has grown and continues to grow.
| MARCH 29, 2008 SPORTHORSE ARENA | ||||
| 12 AND UNDER | ||||
| FIRST NAME | TIME | $$ WON | ||
| 1D | ||||
| 1 | JORDON SCOTT | 17.154 | $ 87.00 | |
| 2D | ||||
| 1 | GABBY ANDERSON | 18.749 | $ 31.00 | |
| 2 | ZACHERY HICKERSON | 18.891 | $ 21.00 | |
| 3D | ||||
| 1 | HUNTER JOHNSON | 19.957 | $ 17.00 | |
| 2 | BROOKLYN ROBINSON | 21.930 | $ 10.00 | |
| 3 | KASSIDY MILLER | 22.891 | $ 7.00 | |
| 4 | DANA JOHNSTON | 23.484 | ||
| 5 | AHSLEY STROOPE | 25.817 | ||
| 6 | PAYTYN ATWOOD | 26.176 | ||
| 7 | CHANCEY SMITH | 26.932 | ||
| 8 | WILLIAM BURCH | 26.935 | ||
| 9 | HANNAH MYERS | 31.275 | ||
| 10 | BRAYDEN WOOD | 32.564 | ||
| 11 | HOLLY BOWLAN | 44.577 | ||
| 12 | JACE MILBURN | 49.580 | ||
| 13 | MATRAYA HAYNES | 58.285 | ||
| 14 | EMMA MYERS | 84.462 | ||
| 15 | MADISON CHEATWOOD | 93.854 | ||
| 16 | AMANDA PACK | 21.592+5 | ||
| 17 | JESSI SCOTT | 21.876+5 | ||
| PENALITIES AND NO TIMES | ||||
| KYLIE HICKS | NT | |||
| MIA WILLIAMS | NT | |||
| HAILEY WILLAIMS | NT | |||
| MCKAYLA HUNT | NT | |||
| TIMOTHY KIRKPATRICK | NT | |||
| EMMA MASONER | NT | |||
| EAN CAYWOOD | NT | |||
| DEMI RODEN | NT | |||
| DAXTON BAILEY | NT | |||
| SENOIRS | ||||
| FIRST NAME | TIME | $$ WON | ||
| 1D | ||||
| 1 | SAUNDRA KAY HODGES | 16.790 | $ 118.00 | |
| 2D | ||||
| 1 | CAROLYN HICKS | 17.570 | $ 60.00 | |
| 2 | JUDY NEWBY | 17.596 | $ 40.00 | |
| 3D | ||||
| 1 | JACK HERELL | 17.906 | $ 34.00 | |
| 2 | VICKIE TESSMAN | 17.932 | $ 20.00 | |
| 3 | BOBBIE HEATH | 17.963 | $ 13.00 | |
| 4 | STEVE HEATH | 18.067 | ||
| 5 | LINDA JONES | 18.102 | ||
| 6 | DEBRA GLIDDEN | 18.236 | ||
| 7 | BOBBIE HEATH | 18.410 | ||
| 8 | DEBBIS WILLEMSAM | 18.475 | ||
| 9 | DEBBIE RUSSELL | 18.498 | ||
| 10 | DEBBIS WILLEMSAM | 18.581 | ||
| 4D | ||||
| 1 | JANET CANTWEL | 18.794 | $ 25.00 | |
| 2 | MARY LOU VAUGHN | 19.305 | $ 15.00 | |
| 3 | GARY DOCKERY | 20.113 | $ 10.00 | |
| 4 | CATHERINE SHANAWAY | 21.107 | ||
| 5 | JO ANN FLIPPO | 22.380 | ||
| 6 | WANDA WHITESIDE | 23.364 | ||
| PENALITIES AND NO TIMES | ||||
| CAROL NICKOLS | 17.901+5 | |||
| JACK HERELL | 18.323+5 | |||
| BEVERLY STOVER | 18.400+5 | |||
| JOYCE MCMILLIAN | 19.283+5 | |||
| CHRISTY MOXLET | 19.439+5 | |||
| LYNDA GORDON | 32.937+5 | |||
| KAREN UNTERSEHER | 17.015+10 | |||
| LAREE BARNETT | 17.481+10 | |||
| MARK CHILDERS | NT | |||
| YOUTH | ||||
| FIRST NAME | TIME | $$WON | ||
| 1D | ||||
| 1 | TANNA BAKER | 16.595 | $ 134.00 | |
| 2D | ||||
| 1 | LAUREN UNDERWOOD | 17.206 | $ 58.00 | |
| 2 | KATIE MOORE | 17.490 | $ 35.00 | |
| 3 | LAUREN UNDERWOOD | 17.505 | $ 23.00 | |
| 4 | COURTNEY PEDERSEN | 17.542 | ||
| 3D | ||||
| 1 | GENNA PERROQUET | 17.608 | $ 38.00 | |
| 2 | KATIE MOORE | 17.665 | $ 23.00 | |
| 3 | TANNER FIELDS | 17.693 | $ 15.00 | |
| 4 | CALLIE KIRK | 17.839 | ||
| 5 | SHELBY WEBER | 17.922 | ||
| 6 | MEGAN HOGAN | 17.991 | ||
| 7 | ASHLEIGH ROSS | 18.074 | ||
| 8 | RIKKIE EARLS | 18.268 | ||
| 9 |