As of March 29, 2008
| INCENTIVE HORSE POINTS 2008 | |
| RIDER/HORSE | 3/29 |
| CHIP WALLIS/FIRE & CHARM | 10 |
| AUDREY MASONER/ CANDYS SKAT KAT | 9 |
| CHIP WALLIS/MOE RED JOLENE | 8 |
| SARAH SHANAWAY/JUDYS MR SAU CINCO | 7 |
| LENN NOBLE/STRIP TAG | 6 |
| PAM HAMILTON/BUGS SMOKIN PAYCHECK | 5 |
| JUDY NEWBY/FIREN EASY | 4 |
| KIM KEITH/IMAGES EASY PACIFIC | 3 |
| JAMIE SCOTT/ROMAS DOMINO | 2 |
| CHRISTY MOXLEY/CASH ALL WAYS | 1 |
| MATONNA HAYNES/ANNIES SMOKIN DOMINO | 0 |
| MARY ELLEN HICKMAN/WILLIE C FAME | * |
| CARRIE ANN HUNT/DHR PERKS PEPPY BOY | * |
| CHRIS POWELL/TROUBLE HUTT | N/E |
| RONNA HICKERSON/IM A HAND GUN | N/E |
| DEBBIE CAYWOOD/WHISTLES FROM THE BOYS | N/E |
| CORI BELSHE/HOTDOC HICKORY | N/E |
| * = NO TIMES | |
| N/E - NOT ENTERED |